<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewPhotoDigest &#187; NewPhotoDigest</title>
	<atom:link href="http://NewPhotoDigest.co.uk/author/simon/feed/" rel="self" type="application/rss+xml" />
	<link>http://NewPhotoDigest.co.uk</link>
	<description>a conversation with the UK&#039;s professional photography community</description>
	<lastBuildDate>Sat, 01 Oct 2011 09:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kodak in trouble?</title>
		<link>http://NewPhotoDigest.co.uk/2011/10/kodak-in-trouble/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/10/kodak-in-trouble/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:54:05 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[photo industry]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1231</guid>
		<description><![CDATA[01 October, 2011 -- Observer's fear loss-making Kodak may be running out of cash, heading for insolvency, and could file for bankruptcy soon. The corporation says bankruptcy isn't in its plans. The fears were sparked by Kodak leaning on its revolving credit facilities for cash recently, and belief that it is in talks with insolvency practitioners and potential buyers. Kodak says its plan is to stick to its post-digital strategy of exploiting its patent heritage. (Although, today, this mostly involves selling, rather than licensing, its patents.)]]></description>
			<content:encoded><![CDATA[<p>01 October, 2011 &#8212; Observer&#8217;s fear loss-making Kodak may be running out of cash, heading for insolvency, and could file for bankruptcy soon. The corporation says bankruptcy isn&#8217;t in its plans. The fears were sparked by Kodak leaning on its revolving credit facilities for cash recently, and belief that it is in talks with insolvency practitioners and potential buyers. Kodak says its plan is to stick to its post-digital strategy of exploiting its patent heritage. (Although, today, this mostly involves selling, rather than licensing, its patents.)</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/10/kodak-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm open office in Kiev</title>
		<link>http://NewPhotoDigest.co.uk/2011/09/fujifilm-open-office-in-kie/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/09/fujifilm-open-office-in-kie/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:36:03 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[photo industry]]></category>
		<category><![CDATA[fujifilm]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1229</guid>
		<description><![CDATA[Fujifilm have set up a company in the Ukraine. It will open its office in Kiev on October 1, 2011. The consumer market in that country is expanding rapidly, and Fujifilm Ukraine LLC will support the marketing of Fujifilm digital cameras.]]></description>
			<content:encoded><![CDATA[<p>Fujifilm have set up a company in the Ukraine. It will open its office in Kiev on October 1, 2011. The consumer market in that country is expanding rapidly, and Fujifilm Ukraine LLC will support the marketing of Fujifilm digital cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/09/fujifilm-open-office-in-kie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Photography bought out of administration</title>
		<link>http://NewPhotoDigest.co.uk/2011/09/venture-photography-bought-out-of-administration/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/09/venture-photography-bought-out-of-administration/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:35:18 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[portrait studios]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1223</guid>
		<description><![CDATA[27SEP11 -- Venture Photography, which operated a portrait studio franchise business with branches in Britain and Ireland, has been bought out of administration. The capital for the buy-out was put together by an entrepreneur in London. Venture had been in administration since December. The deal should see Venture operated as a going-concern under new management.]]></description>
			<content:encoded><![CDATA[<p>27SEP11 &#8212; Venture Photography, which operated a portrait studio franchise business with branches in Britain and Ireland, has been bought out of administration. The capital for the buy-out was put together by an entrepreneur in London. Venture had been in administration since December. The deal should see Venture operated as a going-concern under new management.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/09/venture-photography-bought-out-of-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archant axe Turning Pro mag</title>
		<link>http://NewPhotoDigest.co.uk/2011/08/archant-axe-turning-pro-mag/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/08/archant-axe-turning-pro-mag/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:06:46 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Archant]]></category>
		<category><![CDATA[Grant Scott]]></category>
		<category><![CDATA[Park View]]></category>
		<category><![CDATA[Photography Monthly]]></category>
		<category><![CDATA[Professional Photographer]]></category>
		<category><![CDATA[Turning Pro]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1219</guid>
		<description><![CDATA[Photography magazine "Turning Pro" has been axed by UK publisher Archant, who also own "Professional Photographer" and "Photography Monthly" magazines.]]></description>
			<content:encoded><![CDATA[<p>Photography magazine &#8220;Turning Pro&#8221; has been axed by UK publisher Archant, who also own &#8220;Professional Photographer&#8221; and &#8220;Photography Monthly&#8221; magazines.</p>
<p>Meanwhile, specialist UK niche publisher Park View, who have a number of imaging titles, have appointed Grant Scott, former brand editor of Archant Imaging, as editor of their forthcoming new title, &#8220;Hungry Eye&#8221;. The new mag launches in October 2011 and will cover still and video photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/08/archant-axe-turning-pro-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmo Bride closing</title>
		<link>http://NewPhotoDigest.co.uk/2011/08/cosmo-bride-closing/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/08/cosmo-bride-closing/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:14:02 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1214</guid>
		<description><![CDATA[Cosmopolitan Bride magazine, which published six times a year in the UK, is being closed down by the publisher, Hearst Magazines UK. The last issue (October/November) will publish on August 25, 2011. The closure is attributed to "fierce competition in the sector".]]></description>
			<content:encoded><![CDATA[<p>Cosmopolitan Bride magazine, which published six times a year in the UK, is being closed down by the publisher, Hearst Magazines UK. The last issue (October/November) will publish on August 25, 2011. The closure is attributed to &#8220;fierce competition in the sector&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/08/cosmo-bride-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camerabox ceases trading</title>
		<link>http://NewPhotoDigest.co.uk/2011/06/camerabox-ceases-trading/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/06/camerabox-ceases-trading/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:33:45 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[photo industry]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1207</guid>
		<description><![CDATA[CAMERABOX CEASES TRADING: Camerabox.co.uk, a family-run online camera warehouse based in Thame, Oxfordshire -- which employs more than 30 people -- is sending an auto-response email to customers saying it has ceased trading, "temporarily", following "the loss of key members of staff". The email states it has cancelled all unfulfilled orders, and advises customers to seek refunds for them, or instruct their credit card issuers to  dispute them. The company is not answering its phones or responding to emails personally.]]></description>
			<content:encoded><![CDATA[<p>CAMERABOX CEASES TRADING: Camerabox.co.uk, a family-run online camera warehouse based in Thame, Oxfordshire &#8212; which employs more than 30 people &#8212; is sending an auto-response email to customers saying it has ceased trading, &#8220;temporarily&#8221;, following &#8220;the loss of key members of staff&#8221;. The email states it has cancelled all unfulfilled orders, and advises customers to seek refunds for them, or instruct their credit card issuers to  dispute them. The company is not answering its phones or responding to emails personally.</p>
<p>Its auto-response text states: <em>&#8220;After the loss of key members of staff, Camerabox Limited has been forced to temporarily cease trading. We will temporarily cease to take any new orders and all existing and unfulfilled orders have been cancelled. Refunds take between 2-14 days or alternatively you can contact your card issuer to issue a dispute and chargeback. Thank you for your co-operation and patience in this difficult period.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/06/camerabox-ceases-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broncolor lighting distributed by Hasselblad UK</title>
		<link>http://NewPhotoDigest.co.uk/2011/06/broncolor-lighting-distributed-by-hasselblad-uk/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/06/broncolor-lighting-distributed-by-hasselblad-uk/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:15:15 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photo industry]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1198</guid>
		<description><![CDATA[Hasselblad are taking over UK distribution of Broncolor lighting from J.P. Distribution, from July 1, 2011.]]></description>
			<content:encoded><![CDATA[<p>Hasselblad are taking over UK distribution of Broncolor lighting from J.P. Distribution, from July 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/06/broncolor-lighting-distributed-by-hasselblad-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARKROOM onsite printing software</title>
		<link>http://NewPhotoDigest.co.uk/2011/06/darkroom-onsite-printing-software/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/06/darkroom-onsite-printing-software/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:35:49 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[schools photography]]></category>
		<category><![CDATA[event system]]></category>
		<category><![CDATA[onsite printing]]></category>
		<category><![CDATA[system insight]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1201</guid>
		<description><![CDATA[Onsite printing software DARKROOM went to version 9.1 this month, its first release under new ownership: <a href="http://bit.ly/lox522">http://bit.ly/lox522</a>. DARKROOM will be sold and supported in the UK by event photography solutions specialist, <a href="http://www.systeminsight.co.uk/web/darkroom-software---%28formally-express-digital%29.html">System Insight</a> ]]></description>
			<content:encoded><![CDATA[<p>Onsite printing software DARKROOM went to version 9.1 this month (June, 2011), its first release under new ownership: <a href="http://bit.ly/lox522">http://bit.ly/lox522</a>. DARKROOM, a U.S. product, is sold and supported in the UK by event photography solutions specialist, <a href="http://www.systeminsight.co.uk/web/darkroom-software---%28formally-express-digital%29.html">System Insight</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/06/darkroom-onsite-printing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mel Bouzad wedding photographer &#8211; record number of complaints</title>
		<link>http://NewPhotoDigest.co.uk/2011/05/mel-bouzad-wedding-photographer-record-number-of-complaints/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/05/mel-bouzad-wedding-photographer-record-number-of-complaints/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:15:12 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[photographer profiles]]></category>
		<category><![CDATA[Mel Bouzad]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1163</guid>
		<description><![CDATA[According to BBC's <em>The One Show</em> broadcast on Thursday, Mel Bouzad's Hampshire and Dorset Weddings Ltd. still hasn't paid any of the nearly £14,000 awarded against it in respect of eight County Court Judgments (some in favour of dissatisfied clients). It has ceased trading, but Bouzad now operates as H&#038;D Wedding Photography. The show says his wedding photography businesses have clocked up a record forty complaints -- made against them to Trading Standards.]]></description>
			<content:encoded><![CDATA[<p>According to BBC&#8217;s <em>The One Show</em> broadcast on Thursday, Mel Bouzad&#8217;s Hampshire and Dorset Weddings Ltd. still hasn&#8217;t paid any of the nearly £14,000 awarded against it in respect of eight County Court Judgments (some in favour of dissatisfied clients). It has ceased trading, but Bouzad now operates as H&#038;D Wedding Photography. The show says his wedding photography businesses have clocked up a record forty complaints &#8212; made against them to Trading Standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/05/mel-bouzad-wedding-photographer-record-number-of-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak film and paper prices to track the price of silver</title>
		<link>http://NewPhotoDigest.co.uk/2011/05/kodak-film-and-paper-prices-to-track-the-price-of-silver/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/05/kodak-film-and-paper-prices-to-track-the-price-of-silver/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:01:02 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[photo industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[photo film]]></category>
		<category><![CDATA[photo paper]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1155</guid>
		<description><![CDATA[Kodak is to implement dynamic pricing on its traditional silver-based photo film and paper products. The new, regularly adjusted, variable prices will track key commodities like silver -- which has soared to record costs this year -- and oil.]]></description>
			<content:encoded><![CDATA[<p>Kodak is to implement dynamic pricing on its traditional silver-based photo film and paper products. The new, regularly adjusted, variable prices will track key commodities like silver &#8212; which has soared to record costs this year &#8212; and oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/05/kodak-film-and-paper-prices-to-track-the-price-of-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm X100 camera</title>
		<link>http://NewPhotoDigest.co.uk/2011/05/fujifilm-x100-camera/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/05/fujifilm-x100-camera/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:53:02 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[Katrin Eismann]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Simon Towler]]></category>
		<category><![CDATA[X100]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1110</guid>
		<description><![CDATA[Simon Towler takes a first quick look at the new Fujifilm X100 camera, considering it from the point of view of the professional photographer.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/xk6w1Tur364" frameborder="0" allowfullscreen></iframe></p>
<h2>Fujifilm X100 for pro photographers <br />&#8211; what it is, and what it isn&#8217;t</h2>
<p><em><strong>Simon Towler takes a first quick look at the new Fujifilm X100 camera, considering it from the point of view of the professional photographer.</strong></em></p>
<ul>
<li><a href="http://NewPhotoDigest.co.uk/wp-content/uploads/2011/05/fujifilm_x100_camera.mp3" title="right click to download .mp3 audio file">.mp3 audio podcast file</a></li>
<li><a href="http://NewPhotoDigest.co.uk/wp-content/uploads/2011/05/fujifilm_x100_camera-iPhone-cell.3gp" title="right click to download .3gp video file">.3gp video for smart phones</a></li>
</ul>
<p>We rarely feature cameras on <em>NewPhotoDigest</em>, and when we do they&#8217;re usually professional systems over £10,000. But we&#8217;re making an exception for the new Fujifilm FinePix X100, for a few reasons. The main one is that professional photographers <em>are </em>waiting for this camera, and are considering buying it as their always-with-you compact, so it just about falls within our editorial remit (at a squeeze). And Fujifilm <em>are </em>marketing it as a &#8220;professional&#8221; compact, so it should be examined in that light.</p>
<p>Recently, Katrin Eismann, author of a number of Photoshop books, <a href="http://twitter.com/#!/KatrinEismann/statuses/67917947250810881">returned her new Fujifilm X100</a>, commenting that it should have been &#8220;a sleek digital camera that didn&#8217;t try to be retro&#8221;, and saying it is &#8220;too quirky for serious use&#8221;. So, she didn&#8217;t get what she was expecting when the X100 box arrived.</p>
<h3>What it is</h3>
<p>Addressing working professional photographers, I think it&#8217;s important to think about what this camera is, and what it isn&#8217;t.</p>
<blockquote><p>&#8220;The Fujifilm FinePix X100 digital camera is a retro-styled compact for the mass market. There may be professionals out there wishing, hoping or expecting it will be something else, but that&#8217;s what it is.&#8221;</p></blockquote>
<p>The Fujifilm FinePix X100 digital camera is a retro-styled compact for the mass market. There may be professionals out there wishing, hoping or expecting it will be something else, but that&#8217;s what it is. The pro market is a very small market; Fujifilm haven&#8217;t made the X100 just for pros, as some kind of compact Leica M9 alternative.</p>
<p>The X100 will produce images of professional quality though; in fact, it will out-do some of the semi-pro cameras photographers have used quite happily for press work and weddings in the past.</p>
<p>Today was the first day I saw a functioning production X100 in real life. I haven&#8217;t had time to learn how to use it, and I haven&#8217;t done any serious image taking with it. But I&#8217;ll give you some opinions on it anyway.</p>
<p>The only reason <em>NewPhotoDigest</em> is covering this camera is because it&#8217;s a candidate for inclusion in the list of non-DSLRs that professional photographers favour as their take-anywhere, always-with-you camera &#8212; the role traditionally filled by rangefinders and advanced compacts. Online surveys tend to indicate that quite a few camera models make it onto this list, and it&#8217;s not dominated by just two or three stand-out models. Canon G and S series models feature, as do micro four thirds cameras, and several other types.</p>
<p>The only reason I personally am interested in it is because &#8212; probably like a lot of photographers &#8212; since the advent of digital I&#8217;ve been waiting for a digital compact to come along that has genuinely <em>usable </em>manual creative controls.</p>
<p>You could write a book on this camera. In the remainder of this article I&#8217;m going to touch on only two features: the manual focus, and the hybrid viewfinder.</p>
<h3>Manual controls</h3>
<p>In my opinion, where a compact does have manual controls, they&#8217;re often there purely for marketing reasons, to be features on the feature list rather than to be used routinely. They have gadget value in the first few days after you get the camera, but once you&#8217;ve learned them and finish playing with them, you rarely use them in anger. Most digital compacts with a full manual option are almost impossible to use in anything other than point-and-shoot mode.</p>
<p>The Fujifilm FinePix X100 has some immediately obvious advantages over these cameras. Its retro styling puts the manual controls under the command of a traditional layout of analogue rings and dials on the camera itself. These are familiar and intuitive to use, and it&#8217;s very satisfying to be able to change settings almost instinctively, without having to take your eye from the viewfinder.</p>
<p>And they have the other advantage of the traditional manual layout, which is that they&#8217;re arranged so a quick look down at the top of your camera allows you to read its complete current settings from all the rings and dials at a glance.</p>
<h3>Manual Focus</h3>
<p>One of the things that have always frustrated me in the manual modes of digital compacts up to now has been the manual focus. This usually has to be set with reference to a distance scale displayed as a bar on the camera&#8217;s screen, and adjusted by buttons, or (much better) by command wheel.</p>
<p>The Fujifilm X100 improves slightly on the command wheel with its implementation of manual focus control. It has a traditional-looking focus ring on the lens. It&#8217;s not a real, mechanical lens-focus ring; it&#8217;s a fly-by-wire thing, just as a command wheel is. And it doesn&#8217;t have a distance scale marked on it, so you can&#8217;t pre-set the focus before a shot by reference only to the focus ring, you have to look at the camera&#8217;s LCD display for that. The focus distance can&#8217;t be read from the focus ring.</p>
<p>My brief time with the Fujifilm X100 wasn&#8217;t long enough to convince me that, overall, it had any really significant advantage in manual focus over compacts that have come before. But realistically, how important is that?</p>
<h3>Hybrid viewfinder</h3>
<p>Viewfinders can be digital, with shooting information, or they can be optical. But many digital compacts no longer even include a built-in viewfinder, and some of those that do have only a vestigial one, too small to be routinely usable.</p>
<p>Why would you want a viewfinder when today&#8217;s compacts have such high quality, large, bright, high resolution display screens? Well, I still like to have the option of using a viewfinder in bright sunlight. And I like the way a viewfinder held to my left eye screens out my vision of everything outside the scene I&#8217;m framing. </p>
<p>I&#8217;ve never liked the electronic viewfinders on compact stills cameras. I haven&#8217;t liked their lack of colour fidelity, their imperfect colour registration, and the noticeable image lag when they try to update as you move the framing around. I&#8217;ve never felt they&#8217;ve had enough resolution either. These electronic viewfinders had a long way to go, and they&#8217;re still not there yet.</p>
<blockquote><p>&#8220;The Fujifilm FinePix X100 has a unique <em>hybrid</em> viewfinder.&#8221;</p></blockquote>
<p>The Fujifilm FinePix X100 has a unique <em>hybrid</em> viewfinder. At the flick of a lever you can make the electronic viewfinder disappear, and view your framing directly via the fair sized optical viewfinder, through the same window. Vital shooting information &#8212; including framing-lines matched to subject distance &#8212; is still indicated, on a kind of heads-up display superimposed on the optical viewfinder, and there&#8217;s even more info on show when you flick back to the electronic finder.</p>
<p>When you take a shot, the viewfinder can display the digital image you just took for a few moments after each exposure.</p>
<h3>Conclusion</h3>
<p>Playing with the Fujifilm X100, I got the impression that the combination of the innovative viewfinder and traditional analogue controls really would work well in tandem, and allow you a shooting style that other compacts would deny you. So there&#8217;s more than styling going on here, the ergonomics may actually be better for some shooters than other compacts.</p>
<p>Looking up <a href="http://www.dxomark.com/index.php/Camera-Sensor/Compare/Compare-sensors/(appareil1)/695%7C0/(appareil2)/511%7C0/(appareil3)/440%7C0/(onglet)/0/(brand)/Fujifilm/(brand2)/Fujifilm/(brand3)/Nikon">its DxO Mark sensor ranking </a>tells me the Fujifilm FinePix X100&#8242;s image quality is well within the domain of what&#8217;s considered professional &#8212; as you&#8217;d expect from a current model with an APS-C sized sensor. You <em>can</em> take serious professional images with this camera.</p>
<p>In professional situations, the retro styling may aid credibility, particularly if you add some of the optional accessories, giving the little compact more gravitas and presence. This might stop people asking you why you aren&#8217;t using the usual DSLR brick with a 1200mm lens &#8212; like their local photographer does, or like the one they have at home.</p>
<p>This is not a no-nonsense, no-compromise, thoroughbred professional camera. It&#8217;s not a purely professional camera at all. No manufacturer can afford to make compacts just for the tiny pro market. But it is a camera that <em>could</em> be used for professional purposes. </p>
<p>The retro features <em> are</em> just styling, but they do actually work, and do open up, to some extent, a more traditional way of using the camera, that may enable some pros to leverage their knowledge of manual creative control.</p>
<blockquote><p>&#8220;Despite appearances, this is not a Leica M9 that shrank in the wash.&#8221;</p></blockquote>
<p>Despite appearances, this is not a Leica M9 that shrank in the wash. That is just appearance, it&#8217;s not what you should be expecting. And it&#8217;s not a sleek leading-edge compact either. It is a quirky blend of innovative premium compact and retro styling, not intended for ruthlessly serious use.</p>
<p>This camera is in short supply at the moment, and there are very few demo models in the UK. What worries me about this is that many of the pros who&#8217;ll buy one over the next few months may not have had a chance to get hands-on with it before putting it on order. They&#8217;ll be buying on specification, and hype. Like Katrin Eismann, they may be expecting something other than what they&#8217;ll get.</p>
<p>It is what it is. It&#8217;s a lovely little camera.</p>
<p>(Oh, did we mention, the lens hood is <em>extra</em>?)</p>
<p>[for an in-depth review, we unreservedly refer you to <a href="http://www.dpreview.com/reviews/FujifilmX100/">DPReveiw.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/05/fujifilm-x100-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://NewPhotoDigest.co.uk/wp-content/uploads/2011/05/fujifilm_x100_camera.mp3" length="7410197" type="audio/mpeg" />
<enclosure url="http://NewPhotoDigest.co.uk/wp-content/uploads/2011/05/fujifilm_x100_camera-iPhone-cell.3gp" length="4894954" type="video/3gpp" />
		</item>
		<item>
		<title>Fujifilm Oz launches bizziBox event system</title>
		<link>http://NewPhotoDigest.co.uk/2011/05/fujifilm-oz-launches-bizzibox/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/05/fujifilm-oz-launches-bizzibox/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:04:08 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[bizziBox]]></category>
		<category><![CDATA[dye sub printers]]></category>
		<category><![CDATA[event system]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[onsite printing]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1180</guid>
		<description><![CDATA[Fujifilm Australia has launched a new event system for onsite printing. bizziBox bundles a Fujifilm camera and dye sub photo printer with a PC and event software, plus uninterruptable power supply (UPS) in a flight case. The system prints up to 6x8" inches. List price is AUD$10,000 (roughly £6,500).]]></description>
			<content:encoded><![CDATA[<p>Fujifilm Australia has launched a new event system for onsite printing. bizziBox bundles a Fujifilm camera and dye sub photo printer with a PC and event software, plus uninterruptable power supply (UPS) in a flight case. The system prints up to 6&#215;8&#8243; inches. List price is AUD$10,000 (roughly £6,500).</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2011/05/fujifilm-oz-launches-bizzibox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA 2011 cancelled</title>
		<link>http://NewPhotoDigest.co.uk/2011/05/pma-2011-cancelled/</link>
		<comments>http://NewPhotoDigest.co.uk/2011/05/pma-2011-cancelled/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:01:51 +0000</pubDate>
		<dc:creator>NewPhotoDigest</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CliQ]]></category>
		<category><![CDATA[photo industry]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[PMAi]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=1088</guid>
		<description><![CDATA[The Photo Marketing Association (PMA) is deferring its September 2011 International convention and trade show in the U.S., and will hold it instead in January 2012 at the Consumer Electronics Show (CES) in Las Vegas.

CES has become one of the most significant trade shows for the photo industry, as photo products have converged with consumer electronics.]]></description>
			<content:encoded><![CDATA[<p>The Photo Marketing Association (PMA) is deferring its September 2011 International convention and trade show in the U.S., and will hold it instead in January 2012 at the Consumer Electronics Show (CES) in Las Vegas.</p>
