<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewPhotoDigest &#187; all</title>
	<atom:link href="http://NewPhotoDigest.co.uk/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://NewPhotoDigest.co.uk</link>
	<description>a conversation with the UK&#039;s professional photography community</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corinne Day dead at 45</title>
		<link>http://NewPhotoDigest.co.uk/2010/08/rip-corinne-day/</link>
		<comments>http://NewPhotoDigest.co.uk/2010/08/rip-corinne-day/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:16:23 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Corinne Day]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=784</guid>
		<description><![CDATA[RIP UK #fashion/documentary #photographer Corinne Day (Corinne Day Diary, Kate Moss, Moby, etc) taken prematurely by #cancer Friday, aged 44]]></description>
			<content:encoded><![CDATA[<p>RIP: UK fashion/documentary photographer, Corinne Day (Corinne Day Diary, Kate Moss, Moby, etc), taken prematurely by cancer, Friday, 27 Aug, 2010, aged 45.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2010/08/rip-corinne-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks in Photography: week 20-2010</title>
		<link>http://NewPhotoDigest.co.uk/2010/05/week-in-photography-week-20-2010/</link>
		<comments>http://NewPhotoDigest.co.uk/2010/05/week-in-photography-week-20-2010/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:17:38 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[week in photography]]></category>
		<category><![CDATA[BAPLA]]></category>
		<category><![CDATA[BIPP]]></category>
		<category><![CDATA[Damien Lovegrove]]></category>
		<category><![CDATA[David Hobby]]></category>
		<category><![CDATA[Domestic Sluttery]]></category>
		<category><![CDATA[Fabio Polenghi]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Henri Cartier Bresson]]></category>
		<category><![CDATA[Julia Boggio]]></category>
		<category><![CDATA[Lex Eleven]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Markus Klinko & Indrani]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[The Flash Centre]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=771</guid>
		<description><![CDATA[Week in Photography: week 20, 2010]]></description>
			<content:encoded><![CDATA[<h3>Sunday, 23 May 2010</h3>
<ul>
<li>Photomarketing consultancy ST&amp;A claims UK event photographers may be turning to 8&#8243;x10&#8243; and 10&#8243;x12&#8243; instant prints to recover falling print revenues. <br />+</li>
<li>David Hobby, the American off-camera-flash blogger known as &#8220;Strobist&#8221;, spends a day teaching for The Flash Centre in London UK. <br />+</li>
<li>The new &#8220;London Road&#8221; studio in Gloucestershire marks it&#8217;s official opening with an open day of models and motorbikes. <br />+</li>
</ul>
<h3>Saturday, 22 May 2010</h3>
<ul>
<li>The twitterverse wakes up to photo lab Photographique&#8217;s &#8220;Bristol Festival of Photography&#8221;!<br />+</li>
<li>Photography trainer Damien Lovegrove appeals for exemplars of beauty, vintage, boudoir or latex photography to study!<br />+</li>
<li>Photo model Lex Eleven issues a tentative travel notice for Berlin, &#8220;soon&#8221;.<br />+</li>
<li>Gary Fong posts a YouTube video of gels for his Light Sphere flash gun diffuser.<br />+</li>
<li>The Sygma photo agency shuts down.
</ul>
<h3>Friday, 21 May 2010</h3>
<ul>
<li>David Hobby has his first engagement on the Strobist tour of Britain.<br />+</li>
<li>Norfolk wedding photographer Antonella Muscat reveals her rock&#8217;n'roll wedding will feature on &#8220;Four Weddings&#8221; on June 21.<br />+</li>
<li>Photographer Jonathan Worth announces the accession of his portrait of British comic-book author Alan Moore to the permanent collection of the National Portrait Gallery.<br />+</li>
</ul>
<h3>Thursday, 20 May 2010</h3>
<ul>
<li>Mark from Hasselblad UK visits commercial photographer Jay McGlaughlin in his studio.<br />+</li>
<li>Photomarketing consultancy ST&amp;A claims debs photography is developing in the UK, and that the crews cleaning up have come in from event photography, not from schools photography. <br />+</li>
<li>Peter Galassi converses with Gerry Badger at the National Portrait Gallery about photographer Henri Cartier Bresson.<br />+</li>
<li>Business Start-Up expo is on at Excel, London. Quite a few photographers attend. <br />+</li>
</ul>
<h3>Wednesday, 19 May 2010</h3>
<ul>
<li>The overhauled BAPLA Picture Buyers&#8217; Fair concludes at its new venue, The Barbican in London. Few photographers have attended. <br />+</li>
<li>Kiss and Tell: Bankrupt celebrity photographers Markus Klinko &#038; Indrani claim to the New York Post that Indrani is seeing Lindsay Lohan!<br />+</li>
<li>David &#8220;Strobist&#8221; Hobby shoots Domestic Sluttery blogger Sian Meades in London, on a catamaran and in a driverless train.<br />+</li>
<li>The BIPP North West holds its AGM.<br />+</li>
<li>Wedding photographer Julia Boggio comes home (eventually!) with a &#8220;highly commended&#8221; from the HSBC South London Entrepreneur of the Year awards. <br />+</li>
<li>Italian photographer Fabio Polenghi is shot and killed in the Thai street clashes. <br />+</li>
</ul>
<h3>Tuesday, 18 May 2010</h3>
<ul>
<li>Photographer Craig Fraser brings home his new son, Oscar James. <br />+</li>
</ul>
<h3>Monday, 17 May 2010</h3>
<ul>
<li>Nothing much happened. <br />+</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2010/05/week-in-photography-week-20-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accidents will happen</title>
		<link>http://NewPhotoDigest.co.uk/2009/12/accidents-will-happen/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/12/accidents-will-happen/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:29:22 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[photographer profiles]]></category>
		<category><![CDATA[Alberto Korda]]></category>
		<category><![CDATA[Andy Earle]]></category>
		<category><![CDATA[annie leibovitz]]></category>
		<category><![CDATA[Anton Corbijn]]></category>
		<category><![CDATA[Astrid Kirchherr]]></category>
		<category><![CDATA[Berenice Abbott]]></category>
		<category><![CDATA[Bunny Yeager]]></category>
		<category><![CDATA[Cindy Crawford]]></category>
		<category><![CDATA[Corinne Day]]></category>
		<category><![CDATA[Demarchelier]]></category>
		<category><![CDATA[Ellen von Unwerth]]></category>
		<category><![CDATA[Eugene Atget]]></category>
		<category><![CDATA[Eva Braun]]></category>
		<category><![CDATA[Fr. Browne]]></category>
		<category><![CDATA[Heinrich Hoffmann]]></category>
		<category><![CDATA[Helena Christensen]]></category>
		<category><![CDATA[Janet Jackson]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[KD Lang]]></category>
		<category><![CDATA[Lartigue]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Lee Miller]]></category>
		<category><![CDATA[Linda McCartney]]></category>
		<category><![CDATA[Man Ray]]></category>
		<category><![CDATA[Mario Testino]]></category>
		<category><![CDATA[Mary McCartney]]></category>
		<category><![CDATA[Nigel Barker]]></category>
		<category><![CDATA[Oliviero Toscani]]></category>
		<category><![CDATA[Patrick Lichfield]]></category>
		<category><![CDATA[Philip Jones Griffiths]]></category>
		<category><![CDATA[Rankin]]></category>
		<category><![CDATA[Richard Avedon]]></category>
		<category><![CDATA[Rie Rasmussen]]></category>
		<category><![CDATA[Snowdon]]></category>
		<category><![CDATA[Zoe Wiseman]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=603</guid>
		<description><![CDATA[<em>How do you make a name for yourself in an over-subscribed profession like photography, where perfection is often just a minimum criterion for entry?

Well -- as much as who you know, who and what you photograph -- luck and accident seem to play a large part in it.</em>

Simon Towler takes a look at the lucky strokes that have helped some photographers make their name.]]></description>
			<content:encoded><![CDATA[<div id="attachment_732" class="wp-caption alignnone" style="width: 310px"><a href="http://NewPhotoDigest.co.uk/wp-content/uploads/2010/04/Roulette_-_detail_470x175.jpg"><img src="http://NewPhotoDigest.co.uk/wp-content/uploads/2010/04/Roulette_-_detail_470x175-300x111.jpg" alt="Spinning roulette wheel, photographed with ball in motion." title="Wheel of Fortune" width="300" height="111" class="size-medium wp-image-732" /></a><p class="wp-caption-text">Spinning roulette wheel photographed by Conor Ogle from London, UK.</p></div>
<p><em>How do you make a name for yourself in an over-subscribed profession like photography, where perfection is often just a minimum criterion for entry?</p>
<p>Well &#8212; as much as who you know, who and what you photograph &#8212; luck and accident seem to play a large part. Photography writer Simon Towler takes a look at the lucky strokes that have helped some photographers make their names.</em></p>
<h3>Let death lend a hand</h3>
<p><a href="http://newphotodigest.co.uk/2008/06/annie-liebovitz/" alt="Annie Liebovitz's profile on NewPhotoDigest" title="Annie Liebovitz's profile on NewPhotoDigest">Annie Liebovitz</a> was already the top photographer on <em>Rolling Stone</em> by the time she photographed John and Yoko for the magazine &#8212; just hours before Lennon was shot dead. One of those photographs was used on the cover of the next issue, and it became iconic. Liebovitz has been one of the world&#8217;s most famous photographers ever since.</p>
<p><a href="http://newphotodigest.co.uk/2009/03/mario-testino/" alt="Mario Testino's profile on NewPhotoDigest" title="Mario Testino's profile on NewPhotoDigest">Mario Testino</a> was already an established London photographer when Diana, Princess of Wales sat to him &#8212; shortly before her death in a car crash. Afterwards, Testino&#8217;s portraits of Diana were widely published, and he became a top name in world photography.</p>
<p>The prolific Irish photographer, <a href="http://en.wikipedia.org/wiki/Francis_Browne" alt="Fr. Browne on Wikipedia" title="Fr. Browne on Wikipedia">Fr. Browne</a>, launched his career after he realized some photographs he had taken on a ship might be of interest to the public. <em>The Titanic Album of Fr. Browne</em> included portraits of many people that were to be their last. They perished soon after in the notorious ship wreck.</p>
<p>The public profile of a relatively little-known photographer, <a href="http://newphotodigest.co.uk/2009/03/lartigue/" alt="Jacques Henri Lartigue's profile on NewPhotoDigest" title="Jacques Henri Lartigue's profile on NewPhotoDigest">J.H. Lartigue</a>, who had been discovered only recently, was raised when images from his first MoMA exhibition were published in Time magazine&#8217;s best-selling issue ever: the one that reported the assassination of President John F. Kennedy. (Lartigue had landed the MoMA exhibition through a chance meeting with an agent.)</p>
<blockquote><p>Jones Griffith&#8217;s work was relatively little-published till he managed to capture paparazzi shots of Kennedy&#8217;s widow, Jackie, on holiday with a male friend in Cambodia.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Philip_Jones_Griffiths" alt="Philip Jones Griffiths on Wikipedia" title="Philip Jones Griffiths on Wikipedia">Philip Jones Griffiths</a> had already been accepted into the prestigious Magnum agency when he started covering the Vietnam War in 1966. But his work was relatively little-published until he managed to capture paparazzi shots of Jackie Kennedy on holiday with a male friend in Cambodia. With his earnings from these he was able to support his war photography, and went on to publish his photo book <em>Vietnam Inc.</em></p>
<p><a href="http://en.wikipedia.org/wiki/Alberto_Korda" alt=Alberto Korda on Wikipedia" title="Alberto Korda on Wikipedia">Alberto Korda</a>&#8216;s iconic image of Che Guevara was taken in 1960, but at that time his paper rejected it. It remained unknown until Guevara&#8217;s death in 1967, when a journalist Korda had given the print to published it as a poster. Being the author of that Che shot helped gain Korda worldwide recognition for the rest of his worthy archive.</p>
<p>(Interestingly, the names of photographers who captured images of Guevara&#8217;s corpse are not well remembered. Those pictures were taken at a photo opportunity layed on by his killers. In them, the executed guerilla revolutionary looks reminiscent of Christ taken down from the cross.)</p>
<h3>Get discovered (dead or alive)</h3>
<p><a href="http://en.wikipedia.org/wiki/Eug%C3%A8ne_Atget" alt="Atget on Wikipedia" title="Atget on Wikipedia">Eugène Atget</a> died in relative obscurity in 1927. He had earned his living from his little business of taking reference photographs for artists and illustrators to base their work on. His studio had been in Montparnasse in Paris, not far from that of his contemporary, <a href="http://newphotodigest.co.uk/2009/06/man-ray/" alt="Man Ray on NewPhotoDigest" title="Man Ray on NewPhotoDigest">Man Ray</a>. <a href="http://en.wikipedia.org/wiki/Berenice_Abbott" alt="Berenice Abbott on Wikipedia" title="Berenice Abbott on Wikipedia">Berenice Abbott</a> became aware of Atget while she was working as Man Ray&#8217;s assistant. When Atget died, she bought much of his work. And by 1968 she had promoted it sufficiently to get the Museum of Modern Art in New York to start exhibiting and publicizing it. Since then Atget&#8217;s work-a-day reference photographs have been recognized as great art, and Atget as a master of photography.</p>
<p>Seydou Keita had been one of Mali&#8217;s most successful social photographers. He was retired and had no reputation, either outside Mali or as an art photographer, when a French art dealer traced him in 1991. The dealer had seen anonymous portraits from Keita&#8217;s studio shown by chance in an exhibition of African art in New York. After he identified and located Keita, solo exhibitions were organized around the world. A handful of dealers ably created a market for the work. The old photographer received a great boost to his wealth before he died, as well as recognition for his talent.</p>
<h3>Shock tactics</h3>
<p>Shock is trickier to contrive than you might expect. Many images intended to shock have gone unnoticed. On the other hand, some of the most successful shock-shots have been intended as pretty innocent fireworks, but went off like suitcase nukes. </p>
<p>Who would have expected <a href="http://newphotodigest.co.uk/2009/06/richard-avedon/" alt="Richard Avedon's profile on NewPhotoDigest" title="Richard Avedon's profile on NewPhotoDigest">Avedon</a>&#8216;s <em>Natasia Kinski and the snake</em> to have such an effect? Or Annie Liebovitz&#8217;s <em>Demi Moore pregnant</em> or<em> Cindy Crawford shaving KD Lang</em>? How about Patrick Demarchelier&#8217;s <em>Janet Jackson topless with her husband&#8217;s hands covering her breasts</em>? Or<a href="http://www.olivierotoscanistudio.com/"> Toscani</a>&#8216;s <em>Black woman breast-feeding a white baby</em> for Benetton? The key to why these images had as much effect as they did is that they were published in the mainstream, as mainstream images.</p>
<blockquote><p>
&#8220;Turned out she was 14 at the time. Her photographer was arrested&#8221;</p></blockquote>
<p>Also in the mainstream was the 1980 album cover for Malcolm McLaren&#8217;s newly manufactured band Bow Wow Wow. The cover was a clever, competent and innocent reshoot of Manet&#8217;s <em>Déjeuner Sur l’Herbe</em>, with the band&#8217;s lead singer standing in for Manet&#8217;s nude. When she turned out to have been just fourteen at the time of the shoot the young unknown who made the image was arrested. British music photographer Andy Earl has never looked back since.</p>
<h3>Beautiful people</h3>
<p>It can help to <em>know</em>, <em>meet</em> or <em>be</em> the right people. Anton Corbijn&#8217;s early career as a music photographer included photographing obscure Irish indie band U2. Astrid Kirchherr&#8217;s archive includes a portfolio of work of an unknown British rock group called The Beatles. Patrick Lichfield was a first cousin once removed of Elizabeth II of the United Kingdom. And Anthony Armstrong Jones married the Queen&#8217;s sister and became Snowdon. Mary McCartney is the daughter of Paul and Linda, and sister of fashion designer Stella McCartney. Photographers Bunny Yeager, Lee Miller, Corinne Day, Ellen von Unwerth, Helena Christensen, Rie Rasmussen, Zoe Wiseman and Nigel Barker were all photo models.</p>
<p><a href="http://en.wikipedia.org/wiki/Heinrich_Hoffmann" alt="Hoffmann on Wikipedia" title="Hoffmann on Wikipedia">Heinrich Hoffmann</a> was one of Germany&#8217;s highest earning photographers. He had started as an assistant in his father&#8217;s humble photographic shop but went on to earn royalties from reproductions of his images on postage stamps and state portraits. This came about largely through his friendship with then head of state, Adolf Hitler. (Hitler also had a relationship with, and ultimately married, Hoffmann&#8217;s studio assistant, Eva Braun.)</p>
<p>But it doesn&#8217;t always work. Prince William&#8217;s girlfriend Kate Middleton has become a celebrated style icon, but her reported desire to emerge as an art photographer hasn&#8217;t been fulfilled. She&#8217;s been introduced to the family snapper, Mario Testino, but rumours that she&#8217;s assisted or taken lessons from him have been denied. So far, some of the most widely seen work by the lady tipped as the future Queen of the United Kingdom has been product photography for her family&#8217;s Internet business.</p>
<h3>Buy your own work</h3>
<p>Why not by-pass the whole starting-out, up-and-coming-new-young-photographer phase? Become horizontally integrated: start your own fashion magazine and commission photography from yourself! British fashion and advertising photographer, <a href="http://newphotodigest.co.uk/2009/04/rankin/" alt="Rankin profile on NewPhotoDigest" title="Rankin profile on NewPhotoDigest">Rankin</a>, kicked off his career by dropping out of his photography course at the London College of Communications and co-founding <em>Dazed and Confused</em> magazine.</p>
<h3>Exceptional Success</h3>
<p>What we&#8217;re examining here is <i>exceptional</i> success. Success itself is exceptional; exceptional success, even more so. It must have exceptional causes. Luck and accident play their part. But, to some extent, you make your own luck. Most of the photographers we&#8217;ve looked at had some success <i>before</i> they got their big lucky break. They were already lucky. They were exceptionally good at the art and craft of photography. They had habits that tended to put them in the right place at the right time, connected to the right people. It paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2009/12/accidents-will-happen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The straight dope on soft lens/body combos</title>
		<link>http://NewPhotoDigest.co.uk/2009/12/the-straight-dope-on-soft-lensbody-combos/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/12/the-straight-dope-on-soft-lensbody-combos/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:16:49 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[OCF]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=673</guid>
		<description><![CDATA[RT <a href="http://twitter.com/strobist">@strobist</a>: A lens rental company give the straight dope on soft lens/body combos: http://bit.ly/6FrHzs (via Robert Benson)]]></description>
			<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/strobist">@strobist</a>: A lens rental company give the straight dope on soft lens/body combos: http://bit.ly/6FrHzs (via Robert Benson)</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2009/12/the-straight-dope-on-soft-lensbody-combos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Weston: the photographer</title>
		<link>http://NewPhotoDigest.co.uk/2009/12/edward-weston-the-photographer/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/12/edward-weston-the-photographer/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:50:25 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[photographer profiles]]></category>
		<category><![CDATA[Edward Weston]]></category>
		<category><![CDATA[Group f64]]></category>
		<category><![CDATA[Willard Van Dyke]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=743</guid>
		<description><![CDATA[A beautifully crafted 1948 documentary about "The Photographer", featuring Edward Weston. This was to be the year Weston made his last photograph. For the remaining ten years of his life he struggled with Parkinson's disease.

]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/g4aE2f07ON4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g4aE2f07ON4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Willard Van Dyke&#8217;s  beautifully crafted 1948 documentary about &#8220;The Photographer&#8221;, featuring <a href="http://en.wikipedia.org/wiki/Edward_Weston" alt="Edward Weston on Wikipedia" title="Edward Weston on Wikipedia">Edward Weston</a>. This was to be the year Weston made his last photograph. For the remaining ten years of his life he struggled with Parkinson&#8217;s disease.</p>
<p><a href="http://www.youtube.com/watch?v=g4aE2f07ON4">http://www.youtube.com/watch?v=g4aE2f07ON4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2009/12/edward-weston-the-photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with a set designer called Raffy Tesoro</title>
		<link>http://NewPhotoDigest.co.uk/2009/11/interview-with-set-designer-raffy-tesoro/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/11/interview-with-set-designer-raffy-tesoro/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:00:30 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[mua & stylist]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=595</guid>
		<description><![CDATA[A good read on creative set design &#038; styling: RT <a href="http://twitter.com/digitalps">@digitalps</a>: An Interview with Set Designer Raffy Tesoro.]]></description>
			<content:encoded><![CDATA[<p>A good read on creative set design &#038; styling: RT <a href="http://twitter.com/digitalps">@digitalps</a>: An Interview with Set Designer Raffy Tesoro <a href="http://bit.ly/8DSfaQ">http://bit.ly/8DSfaQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2009/11/interview-with-set-designer-raffy-tesoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewPhotoDigest Forum</title>
		<link>http://NewPhotoDigest.co.uk/2009/11/newphotodigest-forum/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/11/newphotodigest-forum/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:29:27 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[NewPhotoDigest]]></category>
		<category><![CDATA[on-line forum]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=412</guid>
		<description><![CDATA[We've finally added a discussion forum to NewPhotoDigest<a href=" http://bit.ly/RMnX8"> http://bit.ly/RMnX8</a> It's empty. Can you help fill it?]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally added a discussion forum to NewPhotoDigest<a href=" http://bit.ly/RMnX8"> http://bit.ly/RMnX8</a> It&#8217;s empty. Can you help fill it?</p>
]]></content:encoded>
			<wfw:commentRss>http://NewPhotoDigest.co.uk/2009/11/newphotodigest-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools photos printed on dye subs</title>
		<link>http://NewPhotoDigest.co.uk/2009/11/schools-photos-printed-on-dye-subs/</link>
		<comments>http://NewPhotoDigest.co.uk/2009/11/schools-photos-printed-on-dye-subs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:22:43 +0000</pubDate>
		<dc:creator>simon towler</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[schools photography]]></category>
		<category><![CDATA[dye sub printers]]></category>

		<guid isPermaLink="false">http://NewPhotoDigest.co.uk/?p=391</guid>
		<description><![CDATA[South Cheshire Studios is a small schools photography business in the UK, owned and managed by Jenny Barnard. When faced with the challenge of pricing nursery packages affordably for lower-income parents, while at the same time still making a profit on them, Jenny decided to bring printing in-house. She cooked up an innovative solution based on affordable Fujifilm ASK professional thermal photo printers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignnone" style="width: 310px"><img src="http://NewPhotoDigest.co.uk/wp-content/uploads/2009/11/JGG_0522a_edit_l-300x200.jpg" alt="Schools photographer Jenny Barnard of South Cheshire Studios has applied Fujifilm ASK thermal photo printers to nursery printing, to help them produce affordable packages at good margin" title="JGG_0522a_edit_l" width="300" height="200" class="size-medium wp-image-392" /><p class="wp-caption-text">Schools photographer Jenny Barnard of South Cheshire Studios has applied Fujifilm ASK thermal photo printers to nursery printing, to help them produce affordable packages at good margin</p></div>
<p><strong>South Cheshire Studios prints schools work on Fujifilm ASK printers</strong><br />
written by Simon Towler</p>
<p><em>Schools photographers South Cheshire Studios have applied Fujifilm ASK thermal photo printers to nursery printing, to help them produce affordable packages at good margin</em></p>
<p>South Cheshire Studios is a small schools photography business owned and managed by Jenny Barnard. When faced with the challenge of pricing nursery packages affordably for lower-income parents, while at the same time still making a profit on them, Jenny decided to bring printing in-house. She cooked up an innovative solution based on affordable Fujifilm ASK professional thermal photo printers.</p>
<h3>Evolving a requirement</h3>
<p>South Cheshire Studios is a relatively young schools photography business. It started its first season in September 2008. Owner Jenny Barnard LBIPP specialised in nursery and primary school photography. She wanted to extend her service into some of the less-advantaged communities within South Cheshire’s catchment area, but couldn’t see how she could price her packages affordably for those parents and still make money from them, given the out-lab costs charged by her schools printers.</p>
<blockquote><p>“We use a proof-card system to get orders from our clients. The thing that enabled us to apply the Fujifilm ASK printers to our work was the availability of workflow software that links very well to the Fujifilm printers and allows us to make proof-cards for every single child at the touch of a button.”</p></blockquote>
<p>Jenny said: “We worked in some areas that didn’t have as much money, and we wanted to provide a service to them that they could afford so they could have photographs of their children. But the prices that we were being quoted from our schools labs meant there would have been no profit margin in that for us. So we needed to have a look around to see if we could find a way to make prints ourselves, to cut our costs in order to pass the benefit on to our clients.”</p>
<p>South Cheshire Studios did consider buying its own minilab. But Jenny did the math and realised that, as a small business serving fewer than fifty schools, South Cheshire wasn’t going to have enough volume for a minilab to be economical.</p>
<p>She said: “Because we’re a small company – we deal with about forty to fifty primary schools and nurseries – we didn’t have the through-put to make a minilab cost effective. Our nurseries only have about 30 to 100 children each, and our primary schools don’t have more than 300.”</p>
<p>Luckily, a chance remark from one of South Cheshire Studio’s suppliers, mentioning a family of printers from Fujifilm called the ASKs, led Jenny to the Focus on Imaging show in 2009 to seek them out as a possible alternative.</p>
<h3>Finding a solution</h3>
<p>Jenny and a colleague saw the Fujifilm ASK 2000 and ASK 4000 printers on the Fujifilm stand at Focus on Imaging 2009.</p>
<p>She said: “We were really impressed with them. We wanted to go with the Fujifilm brand rather than any other, and we thought that what they offered was just as good if not better than their competitors. We were very pleased with them. For nursery school photography, where today’s parents are buying a pack of pictures for just £10 and might only keep them for six months, the Fujifilm ASKs were perfect.” </p>
<p>The Fujifilm ASK 2000 is a professional photo printer that uses a dry thermal dye sublimation process to produce 300 x 600 dpi continuous tone images on rolls of water-proof, tear-resistant Fujifilm photo media up to 6 inches wide, at speeds of just 8 seconds per 6 x 4 inch print or less than 20 seconds per 6 x 8 inch print.</p>
<p>Its bigger brother, the Fujifilm ASK 4000, uses the same proven technology in a larger format, producing 8 x 10 inch or 8 x12 inch photos at a speed of up to 40 seconds (per 8 x 10 inch print).</p>
<p>Both printers cut their output into individual prints automatically.</p>
<p>These machines would require a far lower capital investment than a minilab, making it easier to recover the investment over a smaller volume of prints.</p>
<h3>Refining the solution: workflow</h3>
